---
url: https://docs.tailor.tech/reference/concepts/terminology_concepts.md
---
# Tailor Platform terminology and concepts chart

Testing if we can maintain this page.

| Terms/Concepts | Description                                                                                                                 |
| -------------- | --------------------------------------------------------------------------------------------------------------------------- |
| services       | Tailor Platform is a set of various services, such as TailorDB, Resolver, StateFlow. See Core Concepts for more information |
| workspace      | The root node of the Tailor Platform for your organization.                                                                 |
| organization   | Represents a real life entity, such as a company, and is always associated with a single workspace.                         |
| type           | Corresponding to "table" in SQL term.                                                                                       |
| data type      | Data type such as string, number. Here is supported data types in TailorDB.                                                 |
